Final
MEM
100
-
CHA
116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 27 | 16 | 35 | 22 | 100 |
| CHA | 34 | 24 | 27 | 31 | 116 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Walker PF | 24 | 2-8 | 1-3 | 2-6 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | -8 | 7 |
| C. Boozer SF | 25 | 5-8 | 0-0 | 4-6 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 2 | -3 | 14 |
| S. Bradley C | 31 | 5-8 | 0-0 | 3-6 | 4 | 3 | 7 | 0 | 1 | 8 | 2 | 1 | -7 | 13 |
| R. Bell PG | 31 | 5-13 | 3-7 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | -6 | 14 |
| P. Stojakovic SG | 32 | 10-18 | 3-7 | 3-4 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | -12 | 26 |
| Bench | ||||||||||||||
| L. Odom PF | 13 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -6 | 6 |
| G. Wallace SF | 23 | 3-9 | 0-1 | 0-2 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | -13 | 6 |
| R. Wallace C | 28 | 4-12 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | -11 | 9 |
| R. Allen PG | 17 | 1-8 | 0-2 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | -10 | 3 |
| J. Kidd SG | 16 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | -4 | 2 |
| Team Totals | 39-92 | 8-22 | 14-27 | 16 | 28 | 44 | 23 | 7 | 9 | 14 | 24 | 100 | ||
| 42.4% | 36.4% | 51.9% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 41 | 13-23 | 1-3 | 9-11 | 3 | 9 | 12 | 7 | 3 | 1 | 4 | 2 | +11 | 36 |
| S. Marion SF | 30 | 3-7 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | +5 | 9 |
| C. Mihm C | 30 | 3-9 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | 4 | +9 | 9 |
| S. Nash PG | 36 | 5-7 | 1-1 | 1-2 | 2 | 4 | 6 | 9 | 1 | 0 | 3 | 6 | +11 | 12 |
| J. Terry SG | 48 | 14-27 | 3-7 | 3-3 | 1 | 8 | 9 | 8 | 2 | 0 | 4 | 4 | +16 | 34 |
| Bench | ||||||||||||||
| U. Haslem PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | 2 |
| A. Johnson PF | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | +1 | 2 |
| A. Nocioni SF | 18 | 2-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +11 | 6 |
| L. Woods C | 18 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | +7 | 4 |
| D. Wright PG | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 2 |
| Team Totals | 45-88 | 5-14 | 21-26 | 10 | 35 | 45 | 29 | 7 | 9 | 15 | 21 | 116 | ||
| 51.1% | 35.7% | 80.8% | ||||||||||||
★
Players of the Game
1
Carmelo Anthony
Charlotte • PF
36 PTS
12 REB
7 AST
1 BLK
3 STL
2
Peja Stojakovic
Memphis • SG
26 PTS
7 REB
3 AST
1 STL