Final
MEM
102
-
CHA
116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 18 | 27 | 36 | 21 | 102 |
| CHA | 30 | 24 | 31 | 31 | 116 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| G. Wallace PF | 27 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | -12 | 8 |
| C. Boozer SF | 22 | 5-13 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | -9 | 13 |
| S. Bradley C | 31 | 3-9 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 2 | -8 | 9 |
| R. Bell PG | 27 | 5-10 | 1-5 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | -9 | 11 |
| P. Stojakovic SG | 35 | 11-21 | 4-8 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | -1 | 26 |
| Bench | ||||||||||||||
| R. Wallace PF | 37 | 7-13 | 1-2 | 0-0 | 5 | 10 | 15 | 1 | 0 | 3 | 3 | 5 | -10 | 15 |
| A. Walker SF | 16 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | +3 | 2 |
| L. Odom SF | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 4 |
| R. Allen PG | 21 | 5-8 | 2-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -5 | 14 |
| J. Kidd SG | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -13 | 0 |
| Team Totals | 43-89 | 8-19 | 8-10 | 12 | 29 | 41 | 25 | 5 | 6 | 15 | 20 | 102 | ||
| 48.3% | 42.1% | 80.0% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 35 | 4-10 | 0-0 | 6-8 | 1 | 8 | 9 | 7 | 0 | 0 | 3 | 1 | +14 | 14 |
| S. Marion SF | 22 | 5-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +19 | 10 |
| C. Mihm C | 37 | 6-11 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 3 | 2 | 3 | +10 | 14 |
| S. Nash PG | 39 | 8-15 | 3-5 | 1-2 | 2 | 2 | 4 | 11 | 2 | 0 | 2 | 1 | +10 | 20 |
| J. Terry SG | 47 | 13-24 | 3-7 | 6-6 | 0 | 8 | 8 | 7 | 2 | 0 | 4 | 4 | +16 | 35 |
| Bench | ||||||||||||||
| A. Johnson PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 0 |
| U. Haslem PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| A. Nocioni SF | 26 | 3-7 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | -5 | 7 |
| L. Woods C | 11 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | +4 | 4 |
| D. Wright PG | 9 | 4-7 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 10 |
| Team Totals | 46-85 | 8-19 | 16-19 | 8 | 31 | 39 | 29 | 6 | 7 | 13 | 12 | 116 | ||
| 54.1% | 42.1% | 84.2% | ||||||||||||
★
Players of the Game
1
Jason Terry
Charlotte • SG
35 PTS
8 REB
7 AST
2 STL
2
Peja Stojakovic
Memphis • SG
26 PTS
4 REB
4 AST
2 STL