Final
IND
91
-
BOS
103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 20 | 31 | 31 | 9 | 91 |
| BOS | 30 | 21 | 30 | 22 | 103 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 25 | 7-14 | 1-6 | 5-8 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 4 | -15 | 20 |
| K. Van Horn SF | 37 | 3-10 | 2-5 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | -7 | 10 |
| A. Kirilenko C | 37 | 6-14 | 1-2 | 0-0 | 1 | 7 | 8 | 2 | 0 | 5 | 5 | 4 | -13 | 13 |
| M. Williams PG | 35 | 3-9 | 2-5 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 5 | 0 | -14 | 8 |
| S. Jackson SG | 39 | 5-14 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 5 | 1 | 6 | 4 | -14 | 12 |
| Bench | ||||||||||||||
| M. Rose PF | 15 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
| T. Allen SF | 23 | 7-12 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -1 | 16 |
| E. Curry C | 16 | 5-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | +6 | 10 |
| W. Solomon PG | 13 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | +2 | 2 |
| Team Totals | 37-87 | 8-24 | 9-12 | 16 | 36 | 52 | 16 | 10 | 8 | 22 | 18 | 91 | ||
| 42.5% | 33.3% | 75.0% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Horford PF | 32 | 8-14 | 3-6 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 2 | +19 | 21 |
| J. Smith SF | 22 | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | +21 | 9 |
| C. Kaman C | 33 | 6-16 | 0-0 | 6-10 | 2 | 10 | 12 | 2 | 2 | 1 | 3 | 0 | 0 | 18 |
| T. Parker PG | 28 | 4-14 | 0-2 | 2-4 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | +13 | 10 |
| G. Arenas SG | 36 | 9-19 | 3-7 | 4-4 | 3 | 0 | 3 | 9 | 3 | 0 | 1 | 5 | +9 | 25 |
| Bench | ||||||||||||||
| T. Thomas PF | 31 | 7-12 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 2 | +5 | 14 |
| P. Millsap SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 0 |
| W. Green SF | 33 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -4 | 2 |
| R. Felton PG | 20 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | -1 | 4 |
| Team Totals | 41-94 | 7-20 | 14-20 | 12 | 30 | 42 | 28 | 9 | 5 | 14 | 17 | 103 | ||
| 43.6% | 35.0% | 70.0% | ||||||||||||
★
Players of the Game
1
Gilbert Arenas
Boston • SG
25 PTS
3 REB
9 AST
3 STL
2
Dirk Nowitzki
Indiana • PF
20 PTS
9 REB
1 STL