Draft History    Back to Draft Vault
2003 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 ORL LeBron James 35.4 17.4 0.0 0.0 0.0 0.0 15.7
1 1 SAS LeBron James 35.4 17.4 0.0 0.0 0.0 0.0 15.7
1 2 LAL Carmelo Anthony 32.4 19.7 0.0 0.0 0.0 0.0 20.1
1 2 CHA Carmelo Anthony 32.4 19.7 0.0 0.0 0.0 0.0 20.1
1 3 CHI Dwyane Wade 29.9 12.1 0.0 0.0 0.0 0.0 11.4
1 3 BOS Andre Iguodala 32.8 13.2 0.0 0.0 0.0 0.0 9.4
1 3 UTA Dwyane Wade 29.9 12.1 0.0 0.0 0.0 0.0 11.4
1 4 DAL Chris Bosh 24.9 10.9 0.0 0.0 0.0 0.0 13.0
1 4 NYK Chris Bosh 24.9 10.9 0.0 0.0 0.0 0.0 13.0
1 4 NYK Luol Deng 27.6 11.0 0.0 0.0 0.0 0.0 10.2
1 5 MIA Josh Howard 34.7 13.8 0.0 0.0 0.0 0.0 9.5
1 6 MEM David West 31.5 15.1 0.0 0.0 0.0 0.0 12.0
1 6 LAC Kyle Korver 36.0 12.8 0.0 0.0 0.0 0.0 9.7
1 7 UTA David West 31.5 15.1 0.0 0.0 0.0 0.0 12.0
1 7 CHI Kevin Martin 21.3 8.9 0.0 0.0 0.0 0.0 10.4
1 8 MIL Kirk Hinrich 27.6 12.7 0.0 0.0 0.0 0.0 11.5
1 8 GSW J.R. Smith 30.9 12.2 0.0 0.0 0.0 0.0 9.7
1 9 DET Chris Kaman 29.9 14.2 0.0 0.0 0.0 0.0 12.8
1 9 SAS Ben Gordon 34.4 14.1 0.0 0.0 0.0 0.0 9.5
1 9 ORL Nene Hilario 7.2 2.0 0.0 0.0 0.0 0.0 7.8
1 10 DAL Jameer Nelson 26.3 12.0 0.0 0.0 0.0 0.0 10.9
1 10 CHI Chris Kaman 29.9 14.2 0.0 0.0 0.0 0.0 12.8
1 10 CHA Nene Hilario 7.2 2.0 0.0 0.0 0.0 0.0 7.8
1 11 MIA Matt Barnes 17.7 5.8 0.0 0.0 0.0 0.0 7.8
1 11 MEM Devin Harris 27.3 10.9 0.0 0.0 0.0 0.0 10.6
1 11 GSW Luke Ridnour 23.2 9.3 0.0 0.0 0.0 0.0 9.2
1 12 NJN Mo Williams 14.2 6.2 0.0 0.0 0.0 0.0 11.2
1 13 GSW Nenad Krstic 18.6 5.4 0.0 0.0 0.0 0.0 7.1
1 13 SAS Matt Carroll 12.4 4.7 0.0 0.0 0.0 0.0 10.4
1 13 MIA Leandro Barbosa 12.0 5.5 0.0 0.0 0.0 0.0 11.8
1 14 LAL Tony Allen 23.7 7.3 0.0 0.0 0.0 0.0 7.1
1 14 ORL Kirk Hinrich 27.6 12.7 0.0 0.0 0.0 0.0 11.5
1 14 NYK Luke Ridnour 23.2 9.3 0.0 0.0 0.0 0.0 9.2
1 15 NYK Anderson Varejao 9.6 3.5 0.0 0.0 0.0 0.0 9.0
1 15 GSW Travis Outlaw 17.1 5.5 0.0 0.0 0.0 0.0 8.6
1 16 ORL Steve Blake 6.0 1.8 0.0 0.0 0.0 0.0 6.9
1 16 MIA Steve Blake 6.0 1.8 0.0 0.0 0.0 0.0 6.9
1 17 CHI Matt Carroll 12.4 4.7 0.0 0.0 0.0 0.0 10.4
1 17 NYK Matt Barnes 17.7 5.8 0.0 0.0 0.0 0.0 7.8
1 18 UTA Josh Childress 4.0 1.3 0.0 0.0 0.0 0.0 7.9
1 19 NJN Matt Bonner 14.2 5.3 0.0 0.0 0.0 0.0 10.6
2 18 NJN Kendrick Perkins 1.3 0.7 0.0 0.0 0.0 0.0 21.5
2 19 MEM Boris Diaw 16.7 7.9 0.0 0.0 0.0 0.0 11.4
2 20 IND Marquis Daniels 15.5 5.9 0.0 0.0 0.0 0.0 9.2
2 21 LAC Mickael Pietrus 19.9 6.2 0.0 0.0 0.0 0.0 7.5
2 21 LAL Chris Duhon 18.0 4.6 0.0 0.0 0.0 0.0 6.2
2 22 NJN Mickael Pietrus 19.9 6.2 0.0 0.0 0.0 0.0 7.5
2 22 ORL T.J. Ford 26.3 9.8 0.0 0.0 0.0 0.0 8.0
2 23 MIA Kirk Snyder 6.2 1.9 0.0 0.0 0.0 0.0 7.7
2 23 MEM Udonis Haslem 20.6 8.5 0.0 0.0 0.0 0.0 10.0
2 23 UTA Keith Bogans 31.8 10.7 0.0 0.0 0.0 0.0 7.4
2 24 NJN Zaza Pachulia 18.9 7.6 0.0 0.0 0.0 0.0 11.0
2 24 UTA Willie Green 9.5 3.8 0.0 0.0 0.0 0.0 9.3
2 25 DET Keith Bogans 31.8 10.7 0.0 0.0 0.0 0.0 7.4
2 25 ORL Jannero Pargo 14.6 5.2 0.0 0.0 0.0 0.0 8.6
2 25 MIL Darko Milicic 16.0 5.0 0.0 0.0 0.0 0.0 8.6
2 26 MIL Jarvis Hayes 8.0 2.1 0.0 0.0 0.0 0.0 5.2
2 26 DET Zaza Pachulia 18.9 7.6 0.0 0.0 0.0 0.0 11.0
2 27 CHI Mario Kasun 14.0 2.9 0.0 0.0 0.0 0.0 5.4
2 27 IND Dahntay Jones 3.4 1.3 0.0 0.0 0.0 0.0 13.5
2 27 LAC Brian Cook
2 28 BOS Udonis Haslem 20.6 8.5 0.0 0.0 0.0 0.0 10.0
2 28 GSW Quinton Ross
2 28 DAL Jason Kapono 10.7 3.6 0.0 0.0 0.0 0.0 9.4
2 29 SAS Royal Ivey
2 29 BOS Darko Milicic 16.0 5.0 0.0 0.0 0.0 0.0 8.6
2 30 BOS Luke Walton 5.6 1.7 0.0 0.0 0.0 0.0 6.5
2 30 MIL Marcus Banks
2 31 GSW Boris Diaw 16.7 7.9 0.0 0.0 0.0 0.0 11.4
2 31 MEM James Jones 9.9 4.1 0.0 0.0 0.0 0.0 9.9
2 31 ORL Beno Udrih 18.4 7.4 0.0 0.0 0.0 0.0 9.7
2 32 GSW Jarvis Hayes 8.0 2.1 0.0 0.0 0.0 0.0 5.2
2 32 MIA D.J. Mbenga
2 33 ORL Sebastian Telfair 28.5 8.2 0.0 0.0 0.0 0.0 5.3
2 33 ORL Ime Udoka 3.1 1.6 0.0 0.0 0.0 0.0 18.7
2 33 SAS Zoran Planinic
2 34 LAL Brian Cook
2 35 ORL Andres Nocioni 9.5 3.3 0.0 0.0 0.0 0.0 7.9
2 36 BOS Viktor Khryapa
2 36 ORL Travis Outlaw 17.1 5.5 0.0 0.0 0.0 0.0 8.6
2 37 NYK Luke Walton 5.6 1.7 0.0 0.0 0.0 0.0 6.5
2 38 MIA Richie Frahm
2 38 UTA Robert Swift
2 39 ORL Sasha Vujacic 18.1 5.7 0.0 0.0 0.0 0.0 7.3
2 39 MIL Keith McLeod
2 40 SAC Jackson Vroman