Draft History    Back to Draft Vault
2004 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 MIA Dwight Howard 33.2 17.7 0.0 0.0 0.0 0.0 16.5
1 2 DET Andre Iguodala 32.8 13.2 0.0 0.0 0.0 0.0 9.4
1 3 BOS J.R. Smith 30.9 12.2 0.0 0.0 0.0 0.0 9.7
1 4 LAL Josh Smith 20.6 6.0 0.0 0.0 0.0 0.0 6.8
1 5 UTA Kevin Martin 21.3 8.9 0.0 0.0 0.0 0.0 10.4
1 6 GSW Devin Harris 27.3 10.9 0.0 0.0 0.0 0.0 10.6
1 7 LAL Al Jefferson 30.2 14.5 0.0 0.0 0.0 0.0 14.1
1 8 NJN Anderson Varejao 9.6 3.5 0.0 0.0 0.0 0.0 9.0
1 9 DET Luol Deng 27.6 11.0 0.0 0.0 0.0 0.0 10.2
1 10 MIL Jameer Nelson 26.3 12.0 0.0 0.0 0.0 0.0 10.9
1 11 DET Emeka Okafor 29.9 12.7 0.0 0.0 0.0 0.0 11.4
1 12 NJN Trevor Ariza 16.7 5.5 0.0 0.0 0.0 0.0 7.6
1 13 ORL Delonte West 26.1 6.3 0.0 0.0 0.0 0.0 4.5
1 14 DAL Ben Gordon 34.4 14.1 0.0 0.0 0.0 0.0 9.5
1 15 CHA Carlos Delfino 6.3 1.9 0.0 0.0 0.0 0.0 5.8
1 16 LAL Chris Duhon 18.0 4.6 0.0 0.0 0.0 0.0 6.2
1 17 IND Tony Allen 23.7 7.3 0.0 0.0 0.0 0.0 7.1
2 18 CHI Sasha Vujacic 18.1 5.7 0.0 0.0 0.0 0.0 7.3
2 19 MIA Beno Udrih 18.4 7.4 0.0 0.0 0.0 0.0 9.7
2 20 SAS Dorell Wright 11.1 2.7 0.0 0.0 0.0 0.0 5.1
2 21 UTA Josh Childress 4.0 1.3 0.0 0.0 0.0 0.0 7.9
2 22 LAC Shaun Livingston 13.0 5.3 0.0 0.0 0.0 0.0 10.5
2 23 BOS Andres Nocioni 9.5 3.3 0.0 0.0 0.0 0.0 7.9
2 24 GSW Damien Wilkins 5.4 1.9 0.0 0.0 0.0 0.0 8.5
2 25 MEM Kris Humphries 16.7 5.6 0.0 0.0 0.0 0.0 8.6
2 26 MEM Andris Biedrins 3.1 1.3 0.0 0.0 0.0 0.0 15.1
2 27 ORL Nick Collison 26.0 10.0 0.0 0.0 0.0 0.0 8.8
2 28 NYK Nenad Krstic 18.6 5.4 0.0 0.0 0.0 0.0 7.1
2 29 MEM Jannero Pargo 14.6 5.2 0.0 0.0 0.0 0.0 8.6
2 30 ORL Sebastian Telfair 28.5 8.2 0.0 0.0 0.0 0.0 5.3
2 31 BOS Matt Bonner 14.2 5.3 0.0 0.0 0.0 0.0 10.6
2 32 DAL Kirk Snyder 6.2 1.9 0.0 0.0 0.0 0.0 7.7
2 33 NJN David Harrison
2 34 IND Mario Kasun 14.0 2.9 0.0 0.0 0.0 0.0 5.4