NBA Liga: Draft Pool 2006

Draft Pool 2006

Jogadores disponíveis para o draft

Back to Draft
ALL | C | PF | SF | SG | PG
Você ainda não adicionou jogadores à sua draft list.
Available Players
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
2. K. Durant 18, SF 145 75 A 70 B 83 A 74 A 65 B 59 C 57 C 62 B 55 C 64 B 64 B 50 C 64 58 95
4. T. Young 18, PF 114 66 B 63 B 66 B 53 C 45 C 45 C 65 B 52 C 60 C 45 C 55 C 55 C 58 73 63
6. J. Green 20, PF 114 67 B 60 B 77 B 59 C 47 C 45 C 60 B 50 C 57 B 38 C 48 C 47 C 59 73 69
8. W. Chandler 19, SF 114 60 B 57 B 72 B 57 B 45 C 45 C 35 C 45 C 53 B 52 B 47 C 48 C 68 56 35
10. A. Afflalo 21, SG 114 63 B 62 B 83 A 74 B 72 B 57 C 30 D 33 D 30 D 60 B 50 C 25 D 75 54 59
12. A. Horford 20, C 113 70 B 59 B 73 B 63 B 45 C 57 C 69 B 68 B 73 A 40 D 45 C 61 B 31 80 32
14. M. Conley 18, PG 112 56 B 71 A 83 A 79 A 73 B 73 B 16 F 25 D 18 F 73 B 63 B 13 F 91 51 40
16. J. Noah 21, C 110 59 B 54 C 67 B 0 F 50 C 55 C 83 A 76 A 80 A 42 C 47 C 65 B 30 77 35
18. J. Dudley 21, SF 109 52 C 61 B 73 B 74 B 40 D 47 C 44 C 44 C 35 D 60 B 60 B 30 D 62 46 35
20. N. Young 21, SG 109 54 C 66 B 82 A 75 B 64 B 42 C 15 F 28 D 18 F 42 C 42 C 13 F 77 53 32
22. S. Hawes 18, C 106 54 C 56 B 69 B 60 C 46 C 47 C 59 B 57 B 62 B 31 D 31 D 62 B 35 75 30
24. G. Oden 18, C 105 57 B 27 D 66 B 0 F 45 C 35 D 75 A 60 B 73 B 19 F 14 F 78 A 25 88 20
26. M. Gortat 23, C 103 60 B 45 C 63 B 0 F 41 C 39 D 73 A 70 B 65 B 16 F 21 D 55 B 31 80 60
28. M. Belinelli 20, SG 103 47 C 72 A 85 A 73 B 60 C 40 D 12 F 16 D 16 F 57 B 52 C 11 F 73 45 30
30. L. Scola 25, PF 102 75 B 61 B 74 B 0 F 45 C 45 C 65 B 65 B 49 C 31 D 36 D 54 C 49 62 50
32. R. Stuckey 20, PG 99 56 B 47 C 81 A 42 C 53 C 36 C 17 D 19 D 17 D 48 C 32 C 10 F 89 38 92
34. R. Sessions 19, PG 98 48 C 46 C 76 B 45 C 72 A 62 B 17 F 30 D 27 D 48 C 46 C 7 F 92 36 99
36. J. Navarro 26, PG 98 52 B 71 B 85 A 74 B 66 B 52 C 10 F 27 D 24 D 58 C 48 C 10 F 91 40 30
38. C. Watson 22, PG 98 46 C 57 B 78 B 75 B 66 B 51 C 14 F 19 D 16 D 59 B 58 B 12 F 92 40 62
40. C. Brewer 20, SF 95 47 B 43 B 66 B 41 C 46 C 35 D 33 D 34 D 38 D 56 B 77 A 25 D 62 56 53
42. A. Brooks 21, PG 95 44 C 60 B 84 A 75 B 70 B 55 C 14 F 21 D 17 F 47 C 42 C 12 F 100 45 40
44. J. Smith 20, C 94 46 C 44 C 74 B 18 F 44 C 20 D 58 C 52 C 58 C 21 D 30 D 65 B 44 59 37
46. C. Landry 23, PF 93 58 B 59 B 75 B 0 F 42 C 15 F 62 B 51 C 47 C 21 D 26 D 43 C 46 73 77
48. A. Thornton 22, SF 92 58 C 44 C 69 B 32 D 44 C 21 D 45 C 44 C 56 C 31 C 32 D 34 D 60 58 60
50. B. Wright 19, PF 92 50 C 62 B 59 C 0 F 44 C 14 F 60 B 50 C 55 C 37 D 41 C 61 B 45 90 48
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
52. G. Davis 20, PF 92 55 B 30 C 67 B 0 F 41 C 42 C 56 B 57 C 54 C 30 D 35 D 54 C 39 96 60
54. J. McRoberts 19, PF 88 36 C 58 B 63 B 50 C 68 B 35 D 55 C 49 C 52 B 28 D 43 C 59 C 40 68 36
56. J. Moon 26, SF 86 36 D 63 B 77 B 44 C 41 C 21 D 24 D 57 C 48 C 50 C 44 C 56 C 54 57 20
58. I. Mahinmi 19, C 85 35 C 28 D 46 C 0 F 37 D 10 F 54 B 50 C 55 C 14 D 24 D 56 B 22 73 79
60. D. Cook 19, SG 85 44 C 51 B 79 B 62 B 47 C 15 F 11 F 37 D 38 D 45 C 27 D 26 D 71 29 20
62. N. Fazekas 21, C 84 33 D 47 C 43 C 0 F 33 D 10 F 61 B 54 B 62 B 20 D 34 D 62 B 23 76 38
64. S. Williams 20, PF 83 44 C 28 D 50 C 0 F 22 D 10 F 59 C 46 C 51 C 23 D 35 D 76 B 50 60 50
66. Y. Jianlian 17, PF 83 35 C 45 C 75 B 25 D 40 D 20 D 45 C 46 B 48 B 24 D 34 D 53 C 44 39 46
68. L. Amundson 23, PF 82 51 C 9 D 25 D 0 F 41 C 11 F 70 B 37 B 55 C 23 D 42 C 64 B 42 59 62
70. K. Azubuike 21, SF 82 40 C 54 C 72 B 57 C 29 D 14 F 38 D 43 C 41 C 39 D 27 D 44 C 61 50 40
72. V. Wafer 21, SG 82 51 C 52 B 69 B 40 D 37 D 16 F 9 F 24 D 31 D 41 C 37 D 15 F 73 45 43
74. J. Williams 21, PF 81 50 C 10 F 20 D 0 F 30 D 10 F 53 B 55 C 62 B 17 D 35 C 46 C 38 55 54
76. O. Pecherov 20, C 81 36 D 33 D 76 B 38 D 30 D 5 F 44 C 41 C 55 C 16 F 26 D 43 C 25 52 37
78. A. Gray 21, C 81 41 C 13 D 40 D 0 F 28 D 18 D 55 B 44 B 49 C 15 F 30 D 44 C 21 66 56
80. K. Fesenko 18, C 81 47 C 14 F 17 F 0 F 18 D 6 F 42 C 44 C 45 C 11 F 11 D 65 B 21 63 57
82. J. Anthony 24, C 80 38 C 24 D 55 C 0 F 41 C 20 D 62 B 45 C 52 C 19 F 29 D 77 A 28 70 64
84. C. Samb 22, C 80 42 C 24 D 29 D 0 F 25 D 2 F 37 C 42 C 42 C 15 F 25 D 69 B 21 100 34
86. A. Owens 24, SG 80 52 C 33 C 63 B 66 B 42 C 19 D 18 D 21 D 27 D 43 C 42 C 17 F 68 16 45
88. D. McGuire 21, SF 72 29 D 21 D 55 C 0 F 51 C 27 D 38 C 55 C 56 C 33 C 28 C 52 C 48 34 36
90. J. Wright 19, SF 71 29 D 49 C 44 C 10 F 35 D 19 D 27 C 39 C 54 C 42 C 50 B 37 C 54 60 35
92. S. Lasme 22, PF 70 36 C 10 F 43 C 0 F 25 D 3 F 58 C 29 D 47 C 37 D 49 C 63 B 41 47 50
94. K. Perovic 22, C 69 36 D 18 D 34 D 0 F 23 D 2 F 32 C 32 D 50 C 9 F 0 F 48 C 18 62 36
96. J. Crittenton 17, SG 68 33 C 39 D 52 C 12 F 39 C 29 D 28 D 31 D 26 D 42 C 37 C 6 F 68 41 58
98. D. Watkins 21, C 67 28 D 21 D 29 D 0 F 8 F 1 F 39 C 44 C 39 C 16 F 26 D 63 B 20 58 35
100. C. Karl 23, SG 67 48 C 40 D 59 C 4 F 32 D 19 F 17 F 28 D 32 D 47 C 49 C 24 D 67 34 36
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
102. M. Sene 19, C 66 24 D 24 D 38 D 0 F 4 F 2 F 40 C 31 C 51 C 12 F 6 F 66 B 22 62 38
104. D. Strawberry 21, PG 65 41 C 14 F 44 C 14 F 39 C 17 D 10 F 12 F 26 D 56 C 55 B 27 D 84 19 37
106. G. Pruitt 20, PG 65 28 C 24 D 63 B 16 F 47 C 20 D 8 F 15 D 17 D 60 B 50 C 6 F 85 21 33
108. C. Richard 20, PF 64 26 D 19 D 45 C 0 F 17 F 12 F 54 C 47 C 41 C 12 D 22 D 46 C 37 54 40
110. J. Davidson 20, PF 64 34 C 16 D 42 C 0 F 29 D 7 F 46 C 38 C 37 C 18 D 24 D 52 C 45 50 42
112. A. Brown 24, PF 64 40 C 7 D 26 D 0 F 18 F 6 F 54 C 42 C 34 C 17 D 26 D 33 C 40 54 47
114. A. Law 22, PG 64 30 C 32 C 74 B 16 F 58 B 30 D 6 F 20 D 16 D 48 C 32 C 6 F 83 33 61
116. M. Harris 23, SF 63 42 C 39 D 74 B 0 F 24 D 4 F 39 D 34 D 42 C 37 D 48 C 33 D 55 47 44
118. K. Powell 25, SF 62 35 C 26 D 54 C 25 D 39 C 15 F 21 D 38 C 34 C 36 C 40 C 15 F 55 40 26
120. J. Richardson 22, SF 60 40 D 24 D 53 C 29 D 30 D 5 F 19 D 25 D 30 D 38 D 30 D 0 F 57 36 30
122. M. West 22, SG 59 32 C 33 D 41 C 0 F 35 C 13 F 26 D 22 D 22 D 48 C 70 B 25 D 61 42 54
124. R. Morris 20, C 58 29 D 7 D 41 C 0 F 19 F 4 F 29 C 28 C 32 C 8 F 15 D 46 C 22 59 45
126. T. Gardner 22, SG 57 47 C 34 D 48 C 2 F 24 D 3 F 10 F 16 F 21 D 50 C 18 D 7 F 69 40 30
128. M. Almond 22, SG 56 38 C 28 D 64 B 5 F 25 D 7 F 13 F 18 D 32 D 31 C 25 C 14 F 66 37 37
130. B. Ahearn 22, PG 56 51 C 35 D 86 A 13 F 21 D 9 F 6 F 17 F 19 D 54 C 42 C 0 F 84 17 38
132. D. Nichols 22, SF 53 27 C 30 D 53 C 0 F 14 F 4 F 16 F 24 D 41 C 33 D 0 F 33 D 59 47 30
134. C. Sims 23, C 52 31 D 19 D 31 D 0 F 5 F 3 F 33 C 28 D 45 C 12 F 0 F 0 F 18 60 29
136. A. Tucker 22, SF 51 35 C 26 D 74 B 10 F 12 D 5 F 29 D 10 D 23 D 29 D 12 F 16 D 62 47 38
138. L. Allred 26, C 50 33 D 15 D 31 D 0 F 0 F 1 F 22 D 24 D 43 C 8 F 0 F 0 F 18 60 35
140. T. Kinsey 22, C 49 30 D 23 D 80 B 14 F 28 D 8 F 30 D 30 D 33 D 33 D 38 D 0 F 24 52 44
142. D. Washington 20, PG 46 31 C 26 D 49 C 8 F 19 D 13 F 9 F 18 D 19 D 36 C 44 C 0 F 83 29 42
144. T. Green 18, PG 45 35 C 24 D 64 B 0 F 18 D 13 D 4 F 19 D 14 D 40 C 33 C 0 F 87 8 37
146. M. Williams 18, SF 42 25 D 23 D 54 C 0 F 0 F 4 F 14 D 14 D 32 D 25 D 18 D 20 D 52 42 29
148. K. Langford 23, SG 42 45 C 23 D 54 C 0 F 0 F 1 F 8 F 18 F 23 D 40 C 0 F 0 F 62 30 29
150. G. Diaz 21, PG 35 40 C 21 D 53 C 0 F 0 F 4 F 12 F 8 F 16 F 42 C 0 F 0 F 73 17 37
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
152. K. Madigan 19, SG 27 2 F 14 D 55 C 3 F 12 D 7 F 5 F 2 F 4 F 11 F 3 F 2 F 55 28 64
154. B. Donovan 21, SG 27 5 F 7 F 44 C 5 F 16 C 4 F 1 F 1 F 2 F 9 D 8 F 1 F 63 71 28
156. T. Cummings 21, SG 27 3 F 21 D 55 C 1 F 15 F 1 F 3 F 2 F 1 F 14 D 21 D 5 F 63 35 27
B. Mangan 20, SG 27 3 F 18 D 53 C 2 F 25 C 4 F 0 F 2 F 1 F 10 F 6 F 1 F 57 68 52
160. J. Wilson 19, SF 26 10 F 11 F 40 C 2 F 8 F 0 F 4 F 3 F 3 F 5 F 2 F 7 F 33 61 51
162. C. Fletcher 21, SF 25 1 F 11 F 42 C 9 F 27 C 1 F 4 F 7 F 8 F 6 F 3 F 2 F 33 60 54
P. Eshelman 18, C 24 3 F 11 F 40 C 0 F 9 F 2 F 12 F 14 F 8 F 8 F 9 F 3 F 7 60 36
166. L. Neale 21, SF 24 3 F 16 D 48 C 6 F 16 D 4 F 4 F 4 F 3 F 9 F 3 F 3 F 41 54 46
168. B. Reeves 20, PG 24 3 F 18 D 55 C 1 F 11 F 1 F 2 F 4 F 2 F 5 F 4 F 1 F 73 55 31
170. W. Harris 21, SG 24 3 F 20 D 50 C 5 F 21 D 1 F 3 F 1 F 1 F 19 D 12 F 1 F 63 50 17
M. Tenente 21, PG 24 4 F 37 A 72 A 4 F 5 F 7 F 1 F 0 F 1 F 8 F 4 F 0 F 69 36 25
174. D. Hancock 19, PF 23 6 F 10 F 38 C 2 F 12 F 3 F 4 F 13 F 7 F 0 F 3 F 7 F 18 56 40
176. L. Zeringue 17, SF 23 5 F 11 D 48 C 1 F 9 D 2 F 1 F 3 F 3 F 1 F 2 F 6 F 35 68 27
178. A. McDonald 21, SG 23 5 F 10 F 45 C 3 F 23 D 1 F 1 F 3 F 1 F 3 F 2 F 4 F 62 42 32
180. R. Brown 17, PG 23 7 F 11 D 46 C 4 F 15 D 4 F 2 F 0 F 0 F 6 F 3 F 0 F 69 54 44
T. Bixler 19, PG 23 4 F 21 D 49 C 5 F 19 D 4 F 3 F 6 F 0 F 9 F 6 F 6 F 73 18 27
184. R. Johnson 19, SF 22 1 F 12 D 44 C 10 F 14 D 2 F 1 F 4 F 5 F 6 F 2 F 4 F 41 56 36
A. Blackwell 21, SF 21 11 F 6 F 34 D 3 F 18 D 6 F 6 F 8 F 5 F 7 F 4 F 5 F 37 50 8
188. H. Camacho 21, PF 21 1 F 9 F 39 C 0 F 12 D 1 F 6 F 7 F 4 F 2 F 4 F 4 F 17 65 33
J. Nguyen 19, PF 21 3 F 12 D 53 C 3 F 11 D 0 F 7 F 2 F 4 F 0 F 1 F 7 F 15 69 41
192. J. Jackson 15, PF 20 2 F 7 D 50 C 0 F 9 D 0 F 6 F 0 F 3 F 1 F 4 F 5 F 15 52 49
194. T. Sosa 20, C 19 3 F 9 F 47 C 0 F 4 F 3 F 1 F 3 F 2 F 3 F 3 F 14 D 8 66 24
L. Baylor 19, PF 19 5 F 2 F 31 D 0 F 4 F 0 F 3 F 5 F 2 F 4 F 5 F 3 F 14 51 50
198. E. Torrillas 21, PG 19 0 F 8 F 45 C 0 F 21 C 7 F 1 F 8 F 0 F 1 F 6 F 1 F 74 41 35
200. J. Bond 19, PG 18 2 F 8 F 41 C 4 F 9 F 4 F 3 F 4 F 1 F 4 F 6 F 1 F 70 17 27
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
R. Rodriguez 20, PG 12 2 F 5 F 40 C 2 F 6 F 2 F 2 F 0 F 1 F 4 F 3 F 1 F 70 49 23
Auto Picks
Best Overall
Best C
Best PF
Best SF
Best SG
Best PG