Indiana Logo
Jerome Moiso
Indiana | #0 | Power Forward

JEROME
MOISO

8.1
PPG
5.6
RPG
1.1
APG
HEIGHT
6'10"
WEIGHT
266 lbs
COUNTRY
USA
AGE
29 years
BIRTHDATE
6/15/1978
DRAFT
2000: Rd 2, Pk 33 (NYK)
LAST ATTENDED
UCLA
EXPERIENCE
5th Years
GREED
42
HAPPINESS
14
LOYALTY
29
WINNER
52

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 108 62 45 45 0 13 24 76 77 67 34 46 81 45 81 57 74
POTENTIAL 109 B C C F F D B B B C C A Contract: $1,611,881 (1)

Awards & Achievements

1x NBALIGA Champion
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs LAC W 110-94 16 3-3 100.0 0-0 0.0 0-2 0.0 1 1 2 1 0 2 5 0 6
19/4 @DAL L 126-120 10 1-3 33.3 0-0 0.0 1-2 50.0 0 1 1 0 1 0 5 1 3
17/4 vs CHI W 115-105 27 4-8 50.0 0-0 0.0 0-0 0.0 1 1 2 2 0 1 2 1 8
15/4 @DET W 126-95 34 5-7 71.4 0-0 0.0 3-4 75.0 5 5 10 1 1 0 3 1 13
14/4 vs DAL L 120-118 15 3-5 60.0 0-0 0.0 1-1 100.0 2 2 4 0 0 3 4 0 7
12/4 vs LAL W 118-83 25 5-7 71.4 0-0 0.0 4-5 80.0 4 8 12 1 0 0 2 0 14
10/4 vs MEM W 123-105 21 0-1 0.0 0-0 0.0 0-2 0.0 0 5 5 3 0 1 4 1 0
7/4 vs LAL W 117-87 25 3-6 50.0 0-0 0.0 2-4 50.0 3 5 8 2 1 0 3 3 8
6/4 vs DET W 126-87 24 8-10 80.0 0-0 0.0 0-2 0.0 1 6 7 0 1 0 1 0 16
Averages 21.9 32-50 64.0 0-0 0.0 11-22 50.0 1.9 3.8 5.7 1.1 0.4 0.8 3.2 0.8 8.3

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 IND 80 7 22.0 3.1 - 6.3 49.3% 0.0 - 0.0 0.0% 1.9 - 2.8 67.0% 2.0 3.7 5.6 1.1 0.4 1.4 2.3 1.2 8.1
2006-07 SAS 82 0 19.0 2.6 - 5.5 46.8% 0.0 - 0.0 0.0% 1.2 - 2.1 57.1% 1.6 3.2 4.8 1.0 0.6 1.4 2.1 1.5 6.4
2005-06 SAS 82 0 15.0 2.5 - 5.2 49.1% 0.0 - 0.0 0.0% 1.4 - 2.5 55.4% 1.2 2.9 4.1 0.6 0.4 1.2 1.3 1.1 6.4
2004-05 LAL 81 0 9.0 1.4 - 2.6 52.9% 0.0 - 0.0 0.0% 0.7 - 1.2 63.2% 0.6 1.6 2.2 0.4 0.2 0.6 0.9 0.5 3.5
2001-02 NYK 82 0 20.0 2.4 - 4.8 50.5% 0.0 - 0.0 0.0% 1.1 - 1.8 65.3% 1.4 3.4 4.8 0.9 0.5 0.9 2.5 1.2 6.0
2000-01 NYK 55 0 12.0 1.3 - 2.7 47.3% 0.0 - 0.0 0.0% 0.6 - 1.1 59.3% 0.7 1.9 2.7 0.6 0.3 0.5 1.9 0.9 3.1

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 IND 80 7 22.0 250 - 507 49.3% 0.0 - 1.0 0.0% 150 - 224 67.0% 156 292 448 91 31 111 182 99 650
2006-07 SAS 82 0 19.0 213 - 455 46.8% 0.0 - 2.0 0.0% 100 - 175 57.1% 131 261 392 83 50 114 169 122 526
2005-06 SAS 82 0 15.0 208 - 424 49.1% 0.0 - 3.0 0.0% 112 - 202 55.4% 99 238 337 48 29 102 104 92 528
2004-05 LAL 81 0 9.0 111 - 210 52.9% 0.0 - 1.0 0.0% 60 - 95 63.2% 49 130 179 33 16 47 75 38 282
2001-02 NYK 82 0 20.0 198 - 392 50.5% 0.0 - 2.0 0.0% 94 - 144 65.3% 112 278 390 74 37 73 205 98 490
2000-01 NYK 55 0 12.0 69 - 146 47.3% 0.0 - 2.0 0.0% 35 - 59 59.3% 39 107 146 31 19 29 102 52 173